Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | FL-5 | | Subholding Of: West End Traditional IRA stock 8000 | 2022/03/16 | SELL$1,000 - $15,000 Filing Date: 2023/08/02 |
Lower | Democratic | FL-5 | | Description: Purchased ownership stock in Sunshine Group Partners non-... | 2023/04/28 | BUY$1,000 - $15,000 Filing Date: 2023/05/25 |
Lower | Democratic | FL-5 | non-public-stock | Description: Purchased ownership stock in Sunshine Group Partners | 2023/04/28 | BUY$1,000 - $15,000 Filing Date: 2023/05/25 |
Lower | Democratic | FL-5 | PURCHASED OWNERSHIP STOCK IN SUNSHINE GROUP PARTNERS | , PURCHASED OWNERSHIP STOCK IN SUNSHINE GROUP PARTNERS, PURCHASED OWNE... | 2023/04/28 | BUY$1,001 - $15,000 Filing Date: 2023/04/28 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: Westend ETF stock 8000 | 2022/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/04/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: Westend ETF reit 8000 | 2022/03/16 | SELL$1,000 - $15,000 Filing Date: 2022/04/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: Westend ETF stock 32500 | 2022/03/16 | SELL$15,001 - $50,000 Filing Date: 2022/04/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: Westend ETF other-investment-fund 8000 | 2022/03/16 | SELL$1,000 - $15,000 Filing Date: 2022/04/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: Westend ETF stock 8000 | 2022/03/16 | SELL$1,000 - $15,000 Filing Date: 2022/04/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/03/10 | SELL$1,000 - $15,000 Filing Date: 2022/04/08 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/03/03 | SELL$1,000 - $15,000 Filing Date: 2022/04/08 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/03/01 | BUY$1,000 - $15,000 Filing Date: 2022/04/08 |
Lower | Democratic | FL-5 | | , , VOLVY | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/03/17 |
Lower | Democratic | FL-5 | | , , XYIGY | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/03/17 |
Lower | Democratic | FL-5 | | , , DOW | 2022/03/23 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , DOW INC., DOW | 2022/03/23 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , ABBV | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , AJG | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , ASX | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , AVGO | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BCE | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BK | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BLK | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BMY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BNPQY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BTI | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , BTVCY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , CAT | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , CCI | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , CE | 2022/03/16 | SELL$15,001 - $50,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , CELANESE CORPORATION CELANESE, CE | 2022/03/16 | SELL$15,001 - $50,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , CODYY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , CVS | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , CVX | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , DNBBY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , DNHBY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , DPSGY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , DTEGY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , EMN | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , ENLAY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , EVRG | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , FITB | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , FNF | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , GD | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , HD | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , HPQ | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , IBDRY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , JNJ | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , KEY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , KMI | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MCD | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MDLZ | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MDT | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MET | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MGDDY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MO | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MRK | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , MURGY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , NNGPF | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , NSRGY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , NTT | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , NVS | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PEAK | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PEG | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PEP | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PG | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PLD | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PM | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PNC | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PRU | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PSMMY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , PWCDF | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , RHHBY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , RIO | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , RTX | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , SFTBY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , SOFTBANK CORP UNSPONSORED ADR, SFTBY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , SKHCY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , SMFKY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , SNY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , SO | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , SVNLY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TFC | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TGOPY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TKOMY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TM | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TSCDY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TSN | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , TTE | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , UGI | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , UOVEY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , UPMKF | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , VALE | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , VOLVY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , VZ | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , WMT | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , XOM | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | , , ZURVY | 2022/03/16 | SELL$1,001 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/24 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | SELL$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | SELL$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | SELL$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2022/02/17 | BUY$1,000 - $15,000 Filing Date: 2022/03/16 |
Lower | Democratic | FL-5 | | Stocks, ALLIANZ SE ADS, AZSEY | 2022/03/10 | SELL$1,001 - $15,000 Filing Date: 2022/03/10 |
Lower | Democratic | FL-5 | | , , AZSEY | 2022/03/10 | SELL$1,001 - $15,000 Filing Date: 2022/03/10 |
Lower | Democratic | FL-5 | | , , TTE | 2022/03/03 | SELL$1,001 - $15,000 Filing Date: 2022/03/03 |
Lower | Democratic | FL-5 | | Stocks, TOTALENERGIES SE, TTE | 2022/03/03 | SELL$1,001 - $15,000 Filing Date: 2022/03/03 |
Lower | Democratic | FL-5 | | Stocks, RIO TINTO PLC, RIO | 2022/03/01 | BUY$1,001 - $15,000 Filing Date: 2022/03/01 |
Lower | Democratic | FL-5 | | , , RIO | 2022/03/01 | BUY$1,001 - $15,000 Filing Date: 2022/03/01 |
Lower | Democratic | FL-5 | | , RAYTHEON TECHNOLOGIES
CORPORATION, RTX | 2022/02/24 | BUY$1,001 - $15,000 Filing Date: 2022/02/24 |
Lower | Democratic | FL-5 | | , , RTX | 2022/02/24 | BUY$1,001 - $15,000 Filing Date: 2022/02/24 |
Lower | Democratic | FL-5 | | , , ABB | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , AFL | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , AMCR | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | Stocks, AMGEN INC., AMGN | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , AMGN | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , BCE | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , BK | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , BTI | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , CTVA | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | Stocks, CHEVRON CORPORATION, CVX | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , CVX | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , DOW | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , EVRG | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , GSK | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | Stocks, HOME DEPOT, INC., HD | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , HD | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , LVS | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , MCD | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , MFC | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , MGDDY | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , PEAK | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , PFE | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , PG | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , PSX | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , PWCDF | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , TGOPY | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , TM | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , TRI | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , TSCDY | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , UGI | 2022/02/17 | BUY$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , USB | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | , , VALE | 2022/02/17 | SELL$1,001 - $15,000 Filing Date: 2022/02/17 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2021/11/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2020/07/22 | BUY$1,000 - $15,000 Filing Date: 2021/11/19 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2020/07/21 | BUY$1,000 - $15,000 Filing Date: 2021/11/19 |
Lower | Democratic | FL-5 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/03/23 |
Lower | Democratic | FL-5 | | Stocks, BANK OF AMERICA CORPORATION | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/03/23 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: Jefferson National 457B. Cash out from IRA dividends st... | 2021/03/01 | BUY$15,001 - $50,000 Filing Date: 2021/03/08 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2021/03/08 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2021/03/08 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/02/18 | SELL$1,000 - $15,000 Filing Date: 2021/03/08 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/02/11 | SELL$1,000 - $15,000 Filing Date: 2021/03/08 |
Lower | Democratic | FL-5 | | Stocks, NORWEGIAN CRUISE LINE HOLDINGS | 2021/03/01 | BUY$15,001 - $50,000 Filing Date: 2021/03/01 |
Lower | Democratic | FL-5 | | Stocks, NORWEGIAN CRUISE LINE HOLDINGS, NCLH | 2021/03/01 | BUY$15,001 - $50,000 Filing Date: 2021/03/01 |
Lower | Democratic | FL-5 | | Stocks, BAE SYSTEMS PLC SPONSORED ADR | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, BAE SYSTEMS PLC SPONSORED ADR
| 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, BAE SYSTEMS PLC SPONSORED ADR, BAESY | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, BAE SYSTEMS PLC SPONSORED ADR
, BAESY | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, CONOCOPHILLIPS | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, CONOCOPHILLIPS | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, CONOCOPHILLIPS, COP | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, CONOCOPHILLIPS , COP | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, CISCO SYSTEMS, INC. | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, CISCO SYSTEMS, INC., CSCO | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, JP MORGAN CHASE & CO. | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, JP MORGAN CHASE & CO., JPM | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, COCA-COLA COMPANY | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, COCA-COLA COMPANY | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, COCA-COLA COMPANY, KO | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, COCA-COLA COMPANY , KO | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, LOCKHEED MARTIN CORPORATION | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, LOCKHEED MARTIN CORPORATION, LMT | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, MICROSOFT CORPORATION | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, AT&T INC. | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, AT&T INC. | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, AT&T INC., T | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, AT&T INC. , T | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, UBS GROUP AG REGISTERED | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, UBS GROUP AG REGISTERED, UBS | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, WELLS FARGO & COMPANY, WFC | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, WELLS FARGO & COMPANY | 2021/02/23 | SELL$1,001 - $15,000 Filing Date: 2021/02/23 |
Lower | Democratic | FL-5 | | Stocks, COMCAST CORPORATION - CLASS A
, CMCSA | 2021/02/18 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-5 | | Stocks, COMCAST CORPORATION - CLASS A | 2021/02/18 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-5 | | Stocks, COMCAST CORPORATION - CLASS A, CMCSA | 2021/02/18 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-5 | | Stocks, COMCAST CORPORATION - CLASS A
| 2021/02/18 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-5 | | Stocks, SMURFIT KAPPA GROUP PLC AMERICAN
DEPOSITARY SHARES, SMFKY | 2021/02/11 | SELL$1,001 - $15,000 Filing Date: 2021/02/11 |
Lower | Democratic | FL-5 | | Stocks, SMURFIT KAPPA GROUP PLC AMERICAN
DEPOSITARY SHARES | 2021/02/11 | SELL$1,001 - $15,000 Filing Date: 2021/02/11 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/01/21 | SELL$1,000 - $15,000 Filing Date: 2021/02/02 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/01/21 | BUY$1,000 - $15,000 Filing Date: 2021/02/02 |
Lower | Democratic | FL-5 | | SUBHOLDING OF: National Financial Services/Fidelity - Premiere Select ... | 2021/01/20 | SELL$1,000 - $15,000 Filing Date: 2021/02/02 |
